99 Donn Avenue Unit# 704 Stoney Creek, Ontario L8G 5B2
2 Bedroom
2 Bathroom
1215 sqft
Forced Air
$439,900Maintenance, Insurance, Water, Parking
$680 Monthly
Maintenance, Insurance, Water, Parking
$680 Monthly2 BEDROOM, 2 BATH FULL BATH CONDO. CLOSE TO ALL AMENITIES. ON BUS ROUTE, RECENT FURNANCE, A/C (1 YEAR), REMODELLED KITCHEN & BATHS. RECENT FLOORING. SHOWS EXTREMELY WELL! (id:35660)
Property Details
MLS® Number | XH4196245 |
Property Type | Single Family |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony, Paved Driveway, Shared Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
ConstructionStyleAttachment | Attached |
ExteriorFinish | Brick |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1215 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
SizeTotalText | Unknown |
SoilType | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6'5'' x 4'8'' | ||
Main Level | Bedroom | 12'8'' x 10'1'' | ||
Main Level | Primary Bedroom | 16'5'' x 11'5'' | ||
Main Level | 3pc Bathroom | 1'0'' x 1'0'' | ||
Main Level | 4pc Bathroom | 1'0'' x 1'0'' | ||
Main Level | Laundry Room | 1'0'' x 1'0'' | ||
Main Level | Dining Room | 12'2'' x 18'5'' | ||
Main Level | Living Room | 12'2'' x 18'5'' | ||
Main Level | Eat In Kitchen | 15' x 9'1'' |
https://www.realtor.ca/real-estate/27429385/99-donn-avenue-unit-704-stoney-creek
Interested?
Contact us for more information