9 Rockwood Place Unit# 8 Hamilton, Ontario L8N 2G3
2 Bedroom
1 Bathroom
806 sqft
None
Hot Water Radiator Heat
$409,900Maintenance, Insurance, Heat, Water
$658 Monthly
Maintenance, Insurance, Heat, Water
$658 MonthlyCharming, affordable 2 bedroom in a prime Southwest Hamilton neighbourhood. Quiet and off the beaten path just below the Escarpment. Walk to St. Joe's Hospital, downtown. Quick access to mountain stairs. Good light, ensuite laundry. Open concept living. Excellent property management by Wilson Blanchard. (id:35660)
Property Details
MLS® Number | 40682140 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Public Transit |
CommunityFeatures | Quiet Area |
Features | Conservation/green Belt, Paved Driveway |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
BasementType | None |
ConstructedDate | 1932 |
ConstructionStyleAttachment | Attached |
CoolingType | None |
ExteriorFinish | Brick |
HeatingType | Hot Water Radiator Heat |
StoriesTotal | 1 |
SizeInterior | 806 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Hospital, Public Transit |
Sewer | Municipal Sewage System |
SizeDepth | 237 Ft |
SizeFrontage | 185 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'0'' x 4'11'' | ||
Main Level | Bedroom | 11'9'' x 7'4'' | ||
Main Level | Bedroom | 11'4'' x 12'0'' | ||
Main Level | Kitchen | 11'10'' x 7'3'' | ||
Main Level | Dining Room | 11'11'' x 9'2'' | ||
Main Level | Living Room | 12'4'' x 12'6'' |
https://www.realtor.ca/real-estate/27695011/9-rockwood-place-unit-8-hamilton
Interested?
Contact us for more information