8541 Airport Road W Mount Hope, Ontario L0R 1W0
3 Bedroom
2 Bathroom
1456 sqft
2 Level
Central Air Conditioning
Forced Air
$1,095,000
Great Location! C6 Zoning permits retail and service commercial uses (*see supplement). Situated near HWY 6 (Upper James) on .5 Acre located next to commercial office, Tim Horton's, Esso gas station, car wash, RBC ATM/variety store. Ideal location for potential medical, and or dental, office with deep lot to create an abundance of parking space. Currently used as a residential home suitable to rent until redeveloped. Near established and growing residential Mount Hope community. Just 1.3KM to Hamilton International Airport (id:35660)
Property Details
MLS® Number | H4169949 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Crushed Stone Driveway, Carpet Free |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1951 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1456 Sqft |
Size Interior | 1456 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 302 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 X 302 |
Size Total Text | 75 X 302|1/2 - 1.99 Acres |
Soil Type | Clay, Loam |
Zoning Description | C6 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 9'' x 12' 6'' | ||
Second Level | Den | 6' '' x 8' 5'' | ||
Second Level | 4pc Bathroom | 6' '' x 5' 7'' | ||
Second Level | Bedroom | 9' '' x 8' 8'' | ||
Second Level | Bedroom | 13' '' x 10' 8'' | ||
Basement | Recreation Room | 13' 2'' x 16' 8'' | ||
Basement | Laundry Room | 9' 9'' x 16' 8'' | ||
Basement | Storage | 24' 4'' x 11' '' | ||
Ground Level | 4pc Bathroom | 7' '' x 5' 9'' | ||
Ground Level | Family Room | 10' 2'' x 10' 7'' | ||
Ground Level | Kitchen | 10' 6'' x 15' '' | ||
Ground Level | Dining Room | 10' '' x 11' 2'' | ||
Ground Level | Living Room | 14' '' x 15' '' |
https://www.realtor.ca/real-estate/25867719/8541-airport-road-w-mount-hope
Interested?
Contact us for more information