807 2087 Fairview Street Burlington, Ontario L7R 2C8
1 Bedroom
1 Bathroom
535
Indoor Pool
Central Air Conditioning
Forced Air
$449,990Maintenance,
$402.44 Monthly
Maintenance,
$402.44 MonthlyThis is your chance to own the perfect 1 bed, 1 bath condo at Paradigm in Burlington! Steps to the go and shopping - it's a commuters dream! Your fees include heat AND water AND access to all of the building's amenities: Indoor pool, rooftop patio, exercise room, party room, games room, basketball court, concierge and more! This one is sure to go fast! Call today for your private showing! (id:35660)
Property Details
MLS® Number | H4093244 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Balcony, Paved Driveway, Shared Driveway, Balcony Enclosed |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer |
Basement Type | None |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 535 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 11' 2'' x 9' 5'' | ||
Ground Level | Living Room/dining Room | 20' 6'' x 9' 3'' | ||
Ground Level | Kitchen | 7' 11'' x 8' '' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22600213/807-2087-fairview-street-burlington
Interested?
Contact us for more information