806 1225 North Shore Boulevard E Burlington, Ontario L7S 1Z6
$599,999Maintenance,
$548 Monthly
Maintenance,
$548 MonthlyLOCATION! LOCATION! LOCATION! Merely steps to the lake, Joseph Brant Hospital, Spencer Smith Park and all the attractions and amenities of downtown Burlington! The 1+1-bedroom, 1 bathroom bright & spacious unit in The Sands condominium features an open living room - dining room, and kitchen with a pass through to the dining area which draws in loads of natural light and offers convenience. The oversized bay window in the living area frames a mature landscape! Off the living room is the balcony; a great place to enjoy a morning beverage and watch the sunset in the evening! The primary bedroom features a walk-in closet. The versatile den would make for a great guest room, or home office. This unit is complete with a full bathroom and in suite laundry. With access to the gym, party room, billiards room, sauna, tanning room, outdoor pool and outdoor BBQ area and more, you will not find better value anywhere. Book your private showing today, youll be glad you did. (id:35660)
Property Details
MLS® Number | H4134691 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony, Paved Driveway, No Pet Home |
Parking Space Total | 1 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1987 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 1 |
Size Exterior | 910 Sqft |
Size Interior | 910 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | 7' 10'' x 5' 0'' | ||
Ground Level | Additional Bedroom | 9' 9'' x 7' 3'' | ||
Ground Level | Primary Bedroom | 13' 4'' x 9' 0'' | ||
Ground Level | Living Room/dining Room | 24' 0'' x 12' 3'' | ||
Ground Level | Kitchen | 9' 0'' x 8' 10'' |
https://www.realtor.ca/real-estate/24432985/806-1225-north-shore-boulevard-e-burlington
Interested?
Contact us for more information