67 Caroline Street S, Unit #9e Hamilton, Ontario L8P 3K6
$569,000Maintenance,
$943.12 Monthly
Maintenance,
$943.12 MonthlySpacious 2 bedroom, 2 bathroom, 1523 square foot apartment-style corner unit condominium in West Hamilton's historic Durand neighbourhood with gorgeous northeastern views towards the downtown core & city hall. Features include a spacious foyer with an oversized closet, eat-in kitchen with white cabinetry/granite countertops/stainless steel appliances/dinette space, an open-concept living/dining room combination with sliding doors leading to a wrap-around balcony, floor-to-ceiling windows, durable laminate flooring, upgraded lighting fixtures, spacious primary retreat with recently updated broadloom, a walk-in closet & 4 piece ensuite bathroom with upgraded countertops, an oversized tub & separate shower, a 2nd spacious bedroom with a walk-in closet, 2nd 4 piece bathroom with upgraded countertops & a shower/tub combination, in-suite laundry facilities, & more. Updated HVAC system in 2022. One underground parking spot (#13 on P2). Access to fitness centre & party/meeting room on site. Conveniently located with easy access to major transportation routes, public transit, shops, restaurants, parks, & all other amenities. (id:35660)
Property Details
MLS® Number | H4160646 |
Property Type | Single Family |
Neigbourhood | Durand |
Equipment Type | None |
Features | Balcony, Year Round Living, No Driveway |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Blinds, Window Coverings |
Basement Type | None |
Constructed Date | 1990 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Concrete, Other |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1523 Sqft |
Size Interior | 1523 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Laundry Room | 6' 9'' x 6' '' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 18' 8'' x 9' 8'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 23' 5'' x 12' '' | ||
Ground Level | Breakfast | 10' 3'' x 9' 10'' | ||
Ground Level | Kitchen | 9' 10'' x 8' 3'' | ||
Ground Level | Dining Room | 8' 6'' x 7' 2'' | ||
Ground Level | Living Room | 21' 7'' x 18' 6'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25463701/67-caroline-street-s-unit-9e-hamilton
Interested?
Contact us for more information