66 Weir Street S Hamilton, Ontario L8K 3A6
1800 sqft
2 Level, Multi-Unit
Forced Air
$669,900
Great investment potential or live on the main floor and collect rent from the upstairs apt. Spacious 2 storey 6 bedroom, 3 bath home used as a three family home. One -3 bedroom main floor (tenant), one - 2 bedrooms on the 2nd floor (vacant), one - 1 bedroom (tenant) in the basement with separate entrances. Driveway recently repaved newer roof shingles 2022, new concrete steps and single detached garage with hydro. Gross income was $27,480 a year with 2 bedroom now vacant ($820) Seller does not warrant basement as being retrofitted. Buyer to do own due diligence. (id:35660)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4134238 |
Property Type | Multi-family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | Furnace, Water Heater |
Features | Park Setting, Park/reserve, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Furnace, Water Heater |
Building
Appliances | Dryer, Refrigerator, Stove, Washer & Dryer |
Architectural Style | 2 Level, Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1930 |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1800 Sqft |
Size Interior | 1800 Sqft |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Detached Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 79 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.01 X 79.75 |
Size Total Text | 33.01 X 79.75|under 1/2 Acre |
Soil Type | Clay |
https://www.realtor.ca/real-estate/24369059/66-weir-street-s-hamilton
Interested?
Contact us for more information