60 Dundas Street Unit# 15 Dundas, Ontario L9H 7M6
$769,900Maintenance, Insurance, Water, Parking
$497.64 Monthly
Maintenance, Insurance, Water, Parking
$497.64 MonthlySpencer Green Village Complex Bungalow Townhome Living. Perfect for empty Nestors. Short walk to amenities of Downtown Dundas. Main level features 2 Bedrms, 2 Baths, Open Concept Living/Dining Rms with vaulted veiling, gas FP& French Dr walkout to recent deck & beautiful backyard backing onto treed creek. Shaker style Kitchen with lots of cupboards & countertops along with a Skylite. Large Master Bedrm has a walk thru closet to 3 Pc Ensuite with Jacuzzi tub. Main floor Laundry access to Single Car garage completes this level. Lower level has Rec Rm and Utility /Storage area with lots of potential. New C/A 2024. Move in & Enjoy! (RSA) Attach Schedule B & Form 801, Allow 48 Hrs Irrevocable. (id:35660)
Property Details
MLS® Number | 40665217 |
Property Type | Single Family |
AmenitiesNearBy | Public Transit, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Conservation/green Belt, Skylight, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
ViewType | View Of Water |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1996 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1493 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
AccessType | Road Access |
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm1/s-61 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 37'8'' | ||
Basement | Recreation Room | 11'8'' x 24'6'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'11'' x 11'2'' | ||
Main Level | Living Room/dining Room | 24'4'' x 12'11'' | ||
Main Level | Kitchen | 11'3'' x 9'10'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 14'5'' x 9'8'' |
https://www.realtor.ca/real-estate/27554318/60-dundas-street-unit-15-dundas
Interested?
Contact us for more information