595 Woodview Road Burlington, Ontario L7N 3A2
4 Bedroom
2 Bathroom
1236 sqft
Inground Pool
Central Air Conditioning
Forced Air
$1,349,900
Immaculate 3+1 Bedroom 4 Level Sidesplit In Popular Dynes Neighbourhood. Tuck and Nelson School District. Built 1972. Hardwood Floor On Main Level, In Law Suite With Separate Entrance And 2nd Kitchen, Large 18 x 36 InGround Heated Pool (Gas Fired Heater) . All 4 Levels Finished. Double Car Garage With Extra Wide Double Driveway. Close To Many Amenities In The Area. (id:35660)
Property Details
MLS® Number | H4142170 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Pool Type | Inground Pool |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1236 Sqft |
Size Interior | 1236 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70 X 115 |
Size Total Text | 70 X 115|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10' 5'' x 8' 10'' | ||
Second Level | Bedroom | 12' 3'' x 10' 0'' | ||
Second Level | Primary Bedroom | 13' 7'' x 13' 2'' | ||
Basement | Cold Room | Measurements not available | ||
Basement | Recreation Room | 14' 10'' x 11' 2'' | ||
Basement | Eat In Kitchen | 11' 0'' x 9' 3'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 20' 0'' x 11' 11'' | ||
Lower Level | Bedroom | 11' 3'' x 10' 9'' | ||
Ground Level | Eat In Kitchen | 11' 5'' x 9' 9'' | ||
Ground Level | Dining Room | 11' 0'' x 10' 2'' | ||
Ground Level | Living Room | 16' 0'' x 11' 7'' |
https://www.realtor.ca/real-estate/24698281/595-woodview-road-burlington
Interested?
Contact us for more information