524-526 Upper James Street Hamilton, Ontario L9C 2Y2
1500
Bungalow
Other
$549,900
This property is being sold as is the building needs Renovation, and it is unsafe to enter. The square footage "1500" is a rough exterior measurement. (id:35660)
Property Details
MLS® Number | H4082641 |
Property Type | Single Family |
Equipment Type | None |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | None |
Building
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Aluminum Siding, Metal, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Unknown |
Heating Type | Other |
Stories Total | 1 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 150 Ft |
Size Frontage | 56 Ft |
Size Irregular | 56.58 X 150 |
Size Total Text | 56.58 X 150|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
https://www.realtor.ca/real-estate/22446055/524-526-upper-james-street-hamilton
Interested?
Contact us for more information