5230 Dundas Street, Unit #a623 Burlington, Ontario L7M 0Y6
2 Bedroom
2 Bathroom
882 sqft
Central Air Conditioning
Forced Air
$669,000Maintenance,
$668.06 Monthly
Maintenance,
$668.06 MonthlyGorgeous 2 Bedroom + Den 2 Bathroom, located in prime Orchard community of Burlington. Open concept w/ 9 ft ceilings, floor to ceiling windows allowing the natural light to shine in, hardwood looking floors throughout, walk-in closet, modern eat-in kitchen w-Whirlpool S/S appliances, granite countertop, & island, beautiful updated feature wall. Close to Schools, Oakville hospital, shopping, public transit, GO train, Hwy 407, 403 & QEW. Quick access to Bronte Creek Provincial Park. (id:35660)
Property Details
MLS® Number | H4157319 |
Property Type | Single Family |
Equipment Type | Furnace, Air Conditioner |
Features | Balcony, Carpet Free, No Driveway, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Air Conditioner |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Oven, Blinds, Window Coverings |
Basement Development | Unfinished |
Basement Type | None (unfinished) |
Constructed Date | 2017 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 882 Sqft |
Size Interior | 882 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Bedroom | 9' 11'' x 9' 6'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Office | 5' 7'' x 5' 7'' | ||
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 13' 6'' x 8' 4'' | ||
Ground Level | Living Room | 11' 3'' x 8' 7'' | ||
Ground Level | Kitchen | 11' 6'' x 10' '' |
https://www.realtor.ca/real-estate/25332013/5230-dundas-street-unit-a623-burlington
Interested?
Contact us for more information