5 Daleview Court Hamilton, Ontario L8S 3L9
9 Bedroom
4 Bathroom
1800 sqft
Bungalow
Central Air Conditioning
Forced Air
$999,000
Extremely well-maintained student residence in quiet, wooded area within 10 minutes of McMaster. Two kitchens, upgraded granite counter with Maytag appliances. Newer roof, window. Annual income $56,860. Steps to shopping and transit. Home has been full each semester since 2012. Huge lot for future usage and expansion. Turnkey operation. Tankless water heater is owned. (id:35660)
Property Details
MLS® Number | H4131685 |
Property Type | Single Family |
Amenities Near By | Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Treed, Wooded Area, Sloping, Ravine, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 5 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 9 |
Appliances | Furniture |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1800 Sqft |
Size Interior | 1800 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Septic System |
Size Depth | 225 Ft |
Size Frontage | 65 Ft |
Size Irregular | 65 X 225.98 |
Size Total Text | 65 X 225.98|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Sub-basement | 2pc Bathroom | Measurements not available | ||
Sub-basement | 4pc Bathroom | Measurements not available | ||
Sub-basement | Den | Measurements not available | ||
Sub-basement | Kitchen | 10' '' x 4' '' | ||
Sub-basement | Bedroom | 8' 9'' x 8' 7'' | ||
Sub-basement | Bedroom | 9' 7'' x 8' 7'' | ||
Sub-basement | Bedroom | 10' '' x 7' '' | ||
Sub-basement | Bedroom | 11' '' x 8' 2'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 10' '' x 9' 6'' | ||
Ground Level | Bedroom | 13' '' x 12' '' | ||
Ground Level | Bedroom | 11' '' x 10' 9'' | ||
Ground Level | Bedroom | 10' '' x 7' 7'' | ||
Ground Level | Bedroom | 10' '' x 9' 7'' | ||
Ground Level | Eat In Kitchen | 23' 7'' x 7' 7'' | ||
Ground Level | Living Room/dining Room | 16' 6'' x 11' '' |
https://www.realtor.ca/real-estate/24259188/5-daleview-court-hamilton
Interested?
Contact us for more information