4918 Bridge Street Niagara Falls, Ontario L2E 2S3
1800 sqft
Multi-Unit
Central Air Conditioning
Forced Air
$799,900
Recently renovated fourplex located in the downtown core of Niagara Falls steps to the Niagara Falls GO Station. 3 of 4 units are currently tenanted with market rents. Offers anytime, 24 hours irrevocable required on all offers. RSA. (id:35660)
Business
Business Type | Residential |
Business Sub Type | Residential |
Property Details
MLS® Number | H4153669 |
Property Type | Multi-family |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Appliances | Refrigerator, Stove |
Architectural Style | Multi-unit |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1800 Sqft |
Size Interior | 1800 Sqft |
Type | Fourplex |
Utility Water | Municipal Water |
Parking
Gravel | |
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 39 Ft |
Size Irregular | 39.99 X 120 |
Size Total Text | 39.99 X 120 |
Zoning Description | Gc |
https://www.realtor.ca/real-estate/25170912/4918-bridge-street-niagara-falls
Interested?
Contact us for more information