4734 Jepson Street Niagara Falls, Ontario L2E 1J6
7 Bedroom
3 Bathroom
2058 sqft
2 Level
Central Air Conditioning
Forced Air
$749,000
DON'T MISS OUT ON THIS AMAZING LEGAL DUPLEX INVESTMENT OPPORTUNITY IN THE HEART OF NIAGARA! THIS GORGEOUS DUPLEX FEATURES UPDATED SIDING (2022), AND UPDATED FURNACES (2022). UNIT 4736 IS CURRENTLY RENTED AT $1850. PER MONTH (1 YEAR CONTRACT IS UP IN NOV. 2023). UNIT 4734 IS RENTED AT $1,538.41 PER MONTH AND IS ON A MONTH TO MONTH BASIS. UNIT 4734 DOES NOT HAVE AC OR A FINISHED BASEMENT. UNIT 4736 HAS AC AND FINISHED BASEMENT. TENANTS WOULD BE WILLING TO STAY IF GIVEN THE OPPORTUNITY. (id:35660)
Property Details
MLS® Number | H4170082 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 7 |
Appliances | Dryer, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1910 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2058 Sqft |
Size Interior | 2058 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 100 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 100 |
Size Total Text | 50 X 100|under 1/2 Acre |
Soil Type | Clay |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8' 4'' x 5' '' | ||
Second Level | Primary Bedroom | 11' 4'' x 12' '' | ||
Second Level | Bedroom | 12' 9'' x 7' '' | ||
Second Level | Bedroom | 11' 3'' x 7' 10'' | ||
Second Level | 4pc Bathroom | 8' 4'' x 5' 5'' | ||
Second Level | Primary Bedroom | 11' 4'' x 12' '' | ||
Second Level | Bedroom | 11' 3'' x 8' '' | ||
Second Level | Bedroom | 12' 9'' x 7' 4'' | ||
Third Level | Attic | 31' 8'' x 22' 9'' | ||
Basement | 3pc Bathroom | 5' 7'' x 9' 6'' | ||
Basement | Laundry Room | 8' 4'' x 6' '' | ||
Basement | Bedroom | 20' 4'' x 11' 1'' | ||
Ground Level | Kitchen | 11' 1'' x 11' 1'' | ||
Ground Level | Dining Room | 13' '' x 10' 5'' | ||
Ground Level | Living Room | 11' 1'' x 11' 1'' | ||
Ground Level | Kitchen | 11' 3'' x 12' '' | ||
Ground Level | Dining Room | 12' 10'' x 11' 1'' | ||
Ground Level | Living Room | 11' 1'' x 12' '' |
https://www.realtor.ca/real-estate/25874352/4734-jepson-street-niagara-falls
Interested?
Contact us for more information