4621 Irena Avenue Burlington, Ontario L7M 0L8
3 Bedroom
4 Bathroom
2106 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
$1,479,000
Cozy, spacious and bright, 2-storey family home in Burlington's desirable Alton Village Neighbourhood.9f ceiling on main floor with hardwood flooring , extended kitchen cabinets with quartz counter top and new appliances (2022 fridge, stove, dishwasher, washing machine and dryer). New 2023 roof with 10 year transferable warranty. Quartz vanity top in washrooms with spacious finished basement, privately fenced backyard with 2021 interlock patio, flower bed and sprinkler system. Close to amenities, highly-rates schools, shops, parks, 407 & QEW.RSA (id:35660)
Property Details
MLS® Number | H4171377 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2012 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2106 Sqft |
Size Interior | 2106 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Inside Entry |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 85 Ft |
Size Frontage | 36 Ft |
Size Irregular | 36.09 X 85.38 |
Size Total Text | 36.09 X 85.38|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | ' '' x ' '' | ||
Second Level | 4pc Ensuite Bath | ' '' x ' '' | ||
Second Level | Loft | 7' 9'' x 13' 1'' | ||
Second Level | Laundry Room | 4' 9'' x 10' 9'' | ||
Second Level | Bedroom | 14' 9'' x 13' 5'' | ||
Second Level | Bedroom | 11' 5'' x 10' 9'' | ||
Second Level | Primary Bedroom | 15' 1'' x 13' 9'' | ||
Basement | Utility Room | 6' 1'' x 7' 1'' | ||
Basement | 3pc Bathroom | ' '' x ' '' | ||
Basement | Recreation Room | 14' 9'' x 28' 1'' | ||
Ground Level | Eat In Kitchen | 13' 9'' x 15' 1'' | ||
Ground Level | Living Room | 15' 5'' x 21' 1'' | ||
Ground Level | 2pc Bathroom | ' '' x ' '' | ||
Ground Level | Foyer | 9' 1'' x 11' 9'' |
https://www.realtor.ca/real-estate/25931040/4621-irena-avenue-burlington
Interested?
Contact us for more information