46 Mohawk Road E Hamilton, Ontario L9A 2G5
5 Bedroom
3 Bathroom
1300
2 Level
Central Air Conditioning
Forced Air
$849,900
Location Location Location...Calling all investors. Redone with original hardwood floors. none smoking building in fantastic shape. Electrical panel updated to 200amp. Hardwired smoke alarms on each floor. New 19x20 deck. low maintenance front and back yard. Currently 2nd floor 2 bedroom 5 year renter pays $1400/m. Main floor 2 bedroom 2 year renter pays $1268/m, Bsmt 1 bedroom renter of 3 years pays $950/m. All long term, Great tenants, never missed a payment.6 car parking. Proposed use:Triplex Zoning District:DE. The "DE" District permits a 3 family dwelling subject to zone compliance. (id:35660)
Property Details
MLS® Number | H4097202 |
Property Type | Single Family |
Equipment Type | Furnace, Water Heater, Air Conditioner |
Features | Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Furnace, Water Heater, Air Conditioner |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 86 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33.16 X 86.75 |
Size Total Text | 33.16 X 86.75|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | |||
Second Level | Bedroom | 11' 6'' x 9' 4'' | ||
Second Level | Bedroom | 14' 6'' x 10' 2'' | ||
Second Level | Living Room | 15' 4'' x 11' '' | ||
Second Level | Kitchen | 11' 8'' x 9' 9'' | ||
Basement | Bedroom | 15' 4'' x 11' '' | ||
Basement | Living Room | 14' 3'' x 11' 6'' | ||
Basement | Kitchen | 14' '' x 8' '' | ||
Ground Level | Bedroom | 19' 6'' x 10' '' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 9' 2'' x 8' 9'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Living Room | 16' '' x 11' 2'' | ||
Ground Level | Kitchen | 16' '' x 11' '' |
https://www.realtor.ca/real-estate/22795473/46-mohawk-road-e-hamilton
Interested?
Contact us for more information