430 Pearl Street, Unit #510 Burlington, Ontario L7R 4J8
$1,099,999Maintenance,
$845.11 Monthly
Maintenance,
$845.11 MonthlyWelcome To Luxury Downtown Condo Living In "The Residence Of Village Square" Boutique Building Right In The Heart Of It All! TOP Floor (5th), South West Facing W/Gorgeous Lake, Beach, Bridge & Pier Views From All Windows! Approx 1200Sq Ft, Former 2 Bed, Converted To Open Concept 1 Bedroom + Den (Or Can Easily Converted Back To 2 Bedroom)! Juliet Balcony with Sliding Glass Doors. FULLY Professionally Renovated, 9ft Smooth Ceilings, BRAND NEW Custom Kitchen, Quartz Countertops & Backsplash, New Stainless Steel Appliances, New Engineered Oak Hardwood Floors, 2 New Fan-Coil Units, Ecobee Smart Thermostats, Large Primary Bedroom and Large Walk In Closet, Spa Like Ensuite W/Heated Marble Floors, Heated Towel Rack, 2nd Bathroom w/Heated Floors, Heated Towel Rack, Kohler/Hansgrohe Fixtures. Large Den, Full Size Washer & Dryer, 1 Large Parking Spot, 1 Private Storage Locker Room ( 7' X 5.5' ) Exceptionally Solid, Well Managed Building. Condo Fees (Include: Everything Except TV/Internet). This Is Downtown Living At Its Finest!...MUST SEE to appreciate! (id:35660)
Property Details
MLS® Number | H4157269 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Marina, Recreation |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Beach, Balcony, Year Round Living, Carpet Free, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Car Wash, Party Room |
Appliances | Alarm System, Dishwasher, Dryer, Intercom, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1178 Sqft |
Size Interior | 1178 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Marina, Recreation |
Sewer | Municipal Sewage System |
Size Irregular | Common Element |
Size Total Text | Common Element|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Ensuite Bath | Measurements not available | ||
Ground Level | Foyer | Measurements not available | ||
Ground Level | Eat In Kitchen | 8' 3'' x 16' 2'' | ||
Ground Level | Dining Room | 12' 6'' x 20' 6'' | ||
Ground Level | Living Room | 10' 11'' x 14' 10'' | ||
Ground Level | Den | 9' 11'' x 6' 8'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Primary Bedroom | 11' 8'' x 14' 8'' |
https://www.realtor.ca/real-estate/25325504/430-pearl-street-unit-510-burlington
Interested?
Contact us for more information