43 6830 Meadowvale Town Ctr Circle Mississauga, Ontario L5T 7T5
$973,500Maintenance,
$292 Monthly
Maintenance,
$292 MonthlyAmazing 3-Bedroom Bright and Spacious Semi-Detached like End Unit Townhome In The Highly Desirable Meadowvale Town Centre Area. Upgraded Throughout. Large Kitchen With Lots Of Windows, Walk-Out To Patio. Private Fenced BackYard. Master Bedroom With Ensuite. Large Fully-Finished Basment. Close To Public Transit/GO Transit, Meadowvale Twn Ctr, Library, Parks, Schools. Minutes to Hwy 401. Extras ---------- Stainless Steel Stove, Stainless Steel Build-In Microwave, Stainless Steel Fridge, Stainless Steel Stove, Stainless Steel Dishwasher, Front Load Washer and Dryer. All Existing Light Fixtures and Window Coverings. All Furniture and TV Can Be Sold Separately. (id:35660)
Property Details
MLS® Number | H4138647 |
Property Type | Single Family |
Amenities Near By | Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 1500 Sqft |
Size Interior | 1500 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12' 6'' x 9' 7'' | ||
Second Level | Bedroom | 10' 4'' x 9' 0'' | ||
Second Level | Primary Bedroom | 17' 0'' x 11' 9'' | ||
Basement | Utility Room | 13' 11'' x 6' 5'' | ||
Basement | Recreation Room | 21' 6'' x 18' 2'' | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Breakfast | 10' 6'' x 8' 10'' | ||
Ground Level | Kitchen | 11' 6'' x 8' 8'' | ||
Ground Level | Living Room/dining Room | 16' 3'' x 15' 5'' |
https://www.realtor.ca/real-estate/24547865/43-6830-meadowvale-town-ctr-circle-mississauga
Interested?
Contact us for more information