404 35 Southshore Crescent Stoney Creek, Ontario L8E 0J2
$649,900Maintenance,
$726.58 Monthly
Maintenance,
$726.58 MonthlyHow would you like to wake up to an unobstructed sunrise over Lake Ontario every morning? How about the largest-available 21-foot lake-view balcony in a penthouse suite at the Waterfront Trails complex? Here's a rare opportunity! Featuring airy 10-foot ceilings, luxuriously appointed with solid quartz countertops, high-end appliances and top-quality flooring throughout, almost nothing is left of builder-grade finishes. Enjoy a full master ensuite and walk-in closet, in-suite laundry, custom window coverings and the subtle yet significant addition of dimmable pot-lights in the living room, kitchen, and baths. TWO owned underground parking spots. Quality built in 2016 with every possible amenity including spacious rooftop patio with amazing views, a generous party room with walkout area, yoga room, secure bike storage, even access to a perfect little beach. Pay your monthly fee and turn the key, this is true care-free luxury living. Viewings by private appointment only. (id:35660)
Property Details
MLS® Number | H4086113 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Balcony, Year Round Living, No Driveway, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 2 |
Rental Equipment Type | None |
View Type | View |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Alarm System, Dishwasher, Microwave, Refrigerator, Range, Window Coverings |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 921 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|1/2 - 1.99 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 12' 5'' x 10' 2'' | ||
Ground Level | Master Bedroom | 14' 6'' x 10' 2'' | ||
Ground Level | Eat In Kitchen | 11' 0'' x 10' 4'' | ||
Ground Level | Living Room | 17' 0'' x 11' 0'' |
https://www.realtor.ca/real-estate/22390690/404-35-southshore-crescent-stoney-creek
Interested?
Contact us for more information