402 39 Sister Varga Terrace Hamilton, Ontario L9B 1T8
$708,900Maintenance,
$403.20 Monthly
Maintenance,
$403.20 MonthlySt. Elizabeth Village is proud to announce - UPPER MILL POND is almost COMPLETE w/occupancy of September 2021!! Exclusive 55+ community. Large 2 bedroom, Large Living/Dining area with walk-out to balcony, kitchen with lots of cupboard and counter space & breakfast bar, 2 full baths (includes ensuite), 2nd bedroom, and storage area with laundry. The suite features contemporary designs, wider doorways, smart-height positioned light switches & receptacles, walk-in acrylic shower and much more! Every detail has been designed for 55+ living in GRAND STYLE! Come visit us in March so you can take a peek at our model suite. **PRICING & MONTHLY FEES ARE SUBJECT TO CHANGE** (id:35660)
Property Details
MLS® Number | H4095575 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit |
Equipment Type | Other |
Features | Golf Course/parkland, Balcony, Paved Driveway, Level, Year Round Living, Recreational, Guest Suite |
Parking Space Total | 1 |
Rental Equipment Type | Other |
Storage Type | Storage |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Car Wash, Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1152 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 3pc Ensuite Bath | ' '' x ' '' | ||
Ground Level | Bedroom | 13' 3'' x 14' '' | ||
Ground Level | Living Room/dining Room | 14' '' x 15' '' | ||
Ground Level | Bedroom | 10' '' x 10' '' | ||
Ground Level | 3pc Bathroom | ' '' x ' '' | ||
Ground Level | Utility Room | ' '' x ' '' | ||
Ground Level | Kitchen | 12' 3'' x 10' '' |
https://www.realtor.ca/real-estate/22716582/402-39-sister-varga-terrace-hamilton
Interested?
Contact us for more information