4011 Millar Crescent Burlington, Ontario L7R 3X4
3 Bedroom
1 Bathroom
1050
Central Air Conditioning
Forced Air
Acreage
$1,950,000
Live high on the hill overlooking Burlington with views of the cityscape, your chance to build your dream home on the 7 .08 acres surrounded by trees giving you a feeling of seclusion. Existing home and buildings are all up to date and move-in ready. Drive 4 minutes to shopping/schools/ highways and golf courses Country living in the city!! (id:35660)
Property Details
MLS® Number | H4092052 |
Property Type | Single Family |
Equipment Type | None |
Features | Treed, Wooded Area, Ravine, Double Width Or More Driveway, Crushed Stone Driveway, Level, Country Residential, Sump Pump |
Parking Space Total | 21 |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1935 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1050 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Depth | 838 Ft |
Size Frontage | 193 Ft |
Size Irregular | 7.08 Acres |
Size Total Text | 7.08 Acres|5 - 9.99 Acres |
Soil Type | Loam |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 13' 7'' x 12' 8'' | ||
Second Level | Bedroom | 10' 4'' x 12' 8'' | ||
Basement | Storage | 7' 4'' x 16' 0'' | ||
Basement | Storage | 4' 10'' x 6' 4'' | ||
Basement | Recreation Room | 15' 6'' x 14' 5'' | ||
Basement | Laundry Room | 13' 1'' x 14' 6'' | ||
Basement | Bedroom | 10' 6'' x 15' 2'' | ||
Ground Level | Storage | 9' 11'' x 7' 10'' | ||
Ground Level | Living Room | 9' 10'' x 16' 2'' | ||
Ground Level | Kitchen | 12' 10'' x 6' 3'' | ||
Ground Level | Dining Room | 15' 5'' x 9' 2'' | ||
Ground Level | Den | 7' 9'' x 7' 1'' | ||
Ground Level | 4pc Bathroom |
https://www.realtor.ca/real-estate/22545335/4011-millar-crescent-burlington
Interested?
Contact us for more information