383 Dundas Street E, Unit #59 Waterdown, Ontario L8B 1X6
$699,000Maintenance,
$189 Monthly
Maintenance,
$189 MonthlyHighly sought after prime location, close to the Downtown District of Historic Village of Waterdown. Minutes away from Go Transit Station, The 407,403. Close to Shops, Restaurants, Schools, Hospital as well as to The Bruce Trail and The Smokey Hollow Falls Park. One floor plan / 3 bedrooms / 2 full baths, Absolutely gorgeous MIKMADA built home. Lot of upgrades include engineering hardwood flooring throughout, gas stove, quartz counter top, extended kitchen cabinets for additional storage, custom backsplash, light fixtures, kitchen Tea lights, LG stainless steel appliances, upgraded vanity top/mirror, gas barbecue rough-in and more. Automatic garage door system recently installed. (Third spot from the left side) Don't miss out!! (id:35660)
Property Details
MLS® Number | H4175235 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony, No Driveway, Balcony Enclosed |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1059 Sqft |
Size Interior | 1059 Sqft |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X |
Size Total Text | 0 X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | 4pc Bathroom | ' '' x ' '' | ||
Ground Level | Kitchen | 12' '' x 8' '' | ||
Ground Level | Living Room/dining Room | 20' '' x 10' '' | ||
Ground Level | Bedroom | 10' '' x 8' '' | ||
Ground Level | Bedroom | 10' '' x 8' '' | ||
Ground Level | Primary Bedroom | 12' '' x 11' '' |
https://www.realtor.ca/real-estate/26095740/383-dundas-street-e-unit-59-waterdown
Interested?
Contact us for more information