381 Front Street W, Unit #1908 Toronto, Ontario M5V 3R8
$799,999Maintenance,
$651.44 Monthly
Maintenance,
$651.44 MonthlyGorgeous UPGRADED unit in a prime location! This 1+1 bed, 1 bath unit is a show stopper! Full-sized kitchen w quartz countertops, marble backsplash, upgraded cupboards, under-mount sink, SS appliances. Paint (2023), pot lights, solid wood doors, brand new commercial grade German laminate floor (2023), 5" baseboards (2023), washer (2022), upgraded bathroom vanity w quartz countertop. Enjoy unobstructed city views from this unit! Use the den as 2nd bedroom, office or extra storage. Step onto the 45sqft balcony w BREATHTAKING VIEWS of the CN Tower and Rogers Centre. Walk to a Jays game or concert, steps to Union Station, restaurants, and city attractions. 2 minutes from the Gardiner! Unbeatable condo fees include heat, hydro, water, CAC, common elements, building insurance, parking, 24/7 concierge, indoor lap pool, hot tub, sauna, fully-equipped gym, basketball court, outdoor BBQ patio area, spa, AND party room. Guest suites for when visitors come. 1 parking & 1 spacious locker included. (id:35660)
Property Details
MLS® Number | H4171890 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, No Driveway, Guest Suite, Automatic Garage Door Opener |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
Storage Type | Storage |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 750 Sqft |
Size Interior | 750 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Additional Bedroom | 6' 5'' x 9' '' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' '' x 9' '' | ||
Ground Level | Living Room | 15' 7'' x 14' 7'' | ||
Ground Level | Kitchen | 14' 7'' x 11' 5'' |
https://www.realtor.ca/real-estate/25956459/381-front-street-w-unit-1908-toronto
Interested?
Contact us for more information