376 Mill Street Dundas, Ontario L9H 2M1
8939
None
Forced Air
$1,849,000
Incredible investment opportunity!! 7 Units, 6 A1 Tenants, 5 being long term. Metal Roof installed, wiring updated, 5 ground level garage doors. eaves and downspouts replaced. Call LBO for all details. (id:35660)
Business
Business Type | Other |
Property Details
MLS® Number | H4093956 |
Property Type | Industrial |
Amenities Near By | Public Transit |
Loading Type | Truck Level |
Parking Space Total | 12 |
Building
Basement Type | None |
Cooling Type | None |
Fire Protection | Smoke Detectors |
Fireplace Present | No |
Heating Type | Forced Air |
Size Interior | 8939 |
Type | Multi-tenant Industrial |
Utility Water | Municipal Water |
Parking
Other | |
Surfaced |
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 248 Ft |
Size Frontage | 70 Ft |
Size Irregular | 70.01 X 248.59 |
Size Total Text | 70.01 X 248.59|1/2 - 1.99 Acres |
Zoning Description | M6 Industrial |
https://www.realtor.ca/real-estate/22641045/376-mill-street-dundas
Interested?
Contact us for more information