308 Brant Street Dunnville, Ontario N1A 2A8
3 Bedroom
1 Bathroom
1050
Bungalow
Central Air Conditioning
Forced Air
$399,900
One storey, brick and vinyl sided, semi-detached home features 3 bedrooms, a 4-piece bathroom, eat-in kitchen, living room and dining area, full basement! Built in 1983. Updates include: Roof shingles (2010), vinyl windows (2005), furnace/central air/humidifier (2017), laminate flooring in 2 bedrooms (2017), living area flooring (2008). Fenced back yard. Walking distance to amenities. Appliances included. Ideal for seniors or first-time home buyers! All sizes approximate. (id:35660)
Property Details
MLS® Number | H4098299 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Marina, Schools |
Equipment Type | Furnace, Other, Water Heater, Air Conditioner |
Features | Park Setting, Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Furnace, Other, Water Heater, Air Conditioner |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1983 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1050 |
Type | House |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Access Type | River Access |
Acreage | No |
Land Amenities | Golf Course, Hospital, Marina, Schools |
Sewer | Municipal Sewage System |
Size Depth | 104 Ft |
Size Frontage | 44 Ft |
Size Irregular | 44.92 X 104 |
Size Total Text | 44.92 X 104|under 1/2 Acre |
Surface Water | Creek Or Stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | |||
Basement | Utility Room | |||
Basement | Laundry Room | |||
Ground Level | Bedroom | 12' '' x 10' '' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 10' '' x 9' 4'' | ||
Ground Level | Bedroom | 12' '' x 10' '' | ||
Ground Level | Eat In Kitchen | 10' '' x 10' 1'' | ||
Ground Level | Dinette | 13' '' x 8' 10'' | ||
Ground Level | Living Room | 14' 6'' x 12' 6'' |
https://www.realtor.ca/real-estate/22845672/308-brant-street-dunnville
Interested?
Contact us for more information