306 Oakwood Court Burlington, Ontario L7N 1W9
5 Bedroom
4 Bathroom
2200 sqft
2 Level
Inground Pool
Forced Air
$2,099,000
Gorgeous 2-storey family home with over 3400 square feet of finished living space in highly sought after Roseland neighbourhood! This meticulously maintained 4+1 bedroom, 3.5 bathroom has a fully finished basement with walk-up to garage. Nestled on a quiet court with a covered front porch, just steps to John T. Tuck elementary school. Beautifully landscaped backyard oasis with a heated inground pool, pond, gas fire pit and built-in BBQ surround. Floor plan in supplements. Attach Schedule B. (id:35660)
Property Details
MLS® Number | XH4204708 |
Property Type | Single Family |
AmenitiesNearBy | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | None |
Features | Cul-de-sac, Paved Driveway |
ParkingSpaceTotal | 6 |
PoolType | Inground Pool |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1969 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2200 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Beach, Golf Nearby, Hospital, Marina, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 115 Ft |
SizeFrontage | 45 Ft |
SizeTotalText | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 7'2'' x 7'10'' | ||
Second Level | Bedroom | 10'6'' x 9'3'' | ||
Second Level | Bedroom | 11'8'' x 10'8'' | ||
Second Level | Bedroom | 16'1'' x 13'10'' | ||
Second Level | 3pc Bathroom | 7'11'' x 7'0'' | ||
Second Level | Primary Bedroom | 14'11'' x 12'8'' | ||
Basement | Utility Room | 9'10'' x 9'7'' | ||
Basement | Workshop | 12'0'' x 17'1'' | ||
Basement | Recreation Room | 11'9'' x 23'5'' | ||
Basement | Laundry Room | 11'9'' x 11'1'' | ||
Basement | 3pc Bathroom | 5'9'' x 11'8'' | ||
Basement | Bedroom | 21'7'' x 11'8'' | ||
Main Level | 2pc Bathroom | 7'0'' x 4'7'' | ||
Main Level | Family Room | 12'1'' x 17'6'' | ||
Main Level | Eat In Kitchen | 17'9'' x 9'11'' | ||
Main Level | Dining Room | 11'7'' x 12'2'' | ||
Main Level | Living Room | 18'10'' x 12'2'' | ||
Main Level | Den | 12'2'' x 9'11'' |
https://www.realtor.ca/real-estate/27426909/306-oakwood-court-burlington
Interested?
Contact us for more information