234 125 Shoreview Place Stoney Creek, Ontario L8E 0K3
2 Bedroom
1 Bathroom
668
Central Air Conditioning
Forced Air
Waterfront Nearby
$419,999Maintenance,
$398.68 Monthly
Maintenance,
$398.68 MonthlyONLY 3-year new w/escarpment and panoramic views of Lake Ontario. Prestigious Lakeside living close to new GO Station, QEW & Linc highway-ideal for commuters. One Bedroom + Den. Bedroom w/walk-in-closet. 6 appliances: Stainless Steel Fridge, Stove, Built-in-Dishwasher & above stove Microwave. Stack-able Washer & Dryer. Move in condition. Condo Fees include heating and cooling, Party Room, Gym, Roof Top Terrace, Parking, Storage Locker and Bicycle racks facilities. One underground parking spot & one Storage Locker. (id:35660)
Property Details
MLS® Number | H4097998 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Beach, Balcony, Level, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Storage Type | Storage |
View Type | View, View (panoramic) |
Water Front Type | Waterfront Nearby |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Intercom, Microwave, Refrigerator, Stove, Washer, Range |
Basement Type | None |
Constructed Date | 2018 |
Construction Material | Concrete Block, Concrete Walls |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete, Stone, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 668 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Water Access |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Other | |||
Ground Level | Laundry Room | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Additional Bedroom | 6' 8'' x 7' 10'' | ||
Ground Level | Bedroom | 9' 9'' x 12' 0'' | ||
Ground Level | Living Room/dining Room | 10' 10'' x 14' 10'' | ||
Ground Level | Eat In Kitchen | 7' 7'' x 8' '' | ||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22828550/234-125-shoreview-place-stoney-creek
Interested?
Contact us for more information