2060 Lakeshore Road, Unit #1101 Burlington, Ontario L7R 0G2
$1,575,000Maintenance,
$1,293.49 Monthly
Maintenance,
$1,293.49 MonthlyExperience lakefront living at its finest in this stunning condo. Boasting an incredible layout and breathtaking views of Lake Ontario, this 1255sq unit boasts two bedrooms, 2 baths and a dining room that can be used as an office/den or home gym. The chef's dream kitchen is upgraded with top-of-the-line Thermador appliances, electric cooktop, built-in microwave and panelled refrigerator. Take in the breathtaking views from the balcony, or unwind in one of the cozy bedrooms, each equipped with ensuite baths, heated floors (primary only) and ample closet space. Meticulous attention to detail is evident throughout the building, which offers an indoor pool, private rooftop terrace, two gyms, a games room, a residence lounge, 24-hour concierge, bike storage, and visitor parking. Located just steps to the lake and attached to the Luxurious Pearle Hotel, this condo offers easy access to all of the best that Burlington has to offer, from great shopping to beautiful parks and walking trails to fantastic restaurants and cuisine. (id:35660)
Property Details
MLS® Number | H4159259 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony, Carpet Free, No Driveway, Automatic Garage Door Opener |
Parking Space Total | 4 |
Rental Equipment Type | None |
Storage Type | Storage |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Alarm System, Dishwasher, Dryer, Microwave, Refrigerator, Washer & Dryer, Wall Mounted Tv, Oven, Cooktop, Window Coverings |
Basement Type | None |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1255 Sqft |
Size Interior | 1255 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | 7' 11'' x 5' 5'' | ||
Ground Level | Bedroom | 13' 8'' x 10' 6'' | ||
Ground Level | 4pc Ensuite Bath | 6' 4'' x 12' 2'' | ||
Ground Level | Primary Bedroom | 11' '' x 12' 4'' | ||
Ground Level | Dining Room | 9' 11'' x 12' 10'' | ||
Ground Level | Kitchen | 10' 10'' x 20' 7'' | ||
Ground Level | Living Room | 15' 8'' x 20' 6'' |
https://www.realtor.ca/real-estate/25469352/2060-lakeshore-road-unit-1101-burlington
Interested?
Contact us for more information