1964 Main Street W, Unit #404 Hamilton, Ontario L8S 1J5
3 Bedroom
2 Bathroom
1090 sqft
Baseboard Heaters, Boiler
$499,900Maintenance,
$779.54 Monthly
Maintenance,
$779.54 MonthlySPACIOUS 3 BEDROOM 1.5 BATH CONDO IN WELL MAINTAINED COMPLEX. CLOSE TO MCMASTER UNIVERSITY AND HOSPITAL. 7 MINUTES TO DOWNTOWN DUNDAS & ANCASTER MEADOWLANDS .UPDATED KITCHEN WITH GRANITE,LARGE ISLAND WITH EATING BAR,UNDERMOUNT SINK,STAINLESS APPLIANCES, OPEN CONCEPT .LARGE WINDOWS OVERLOOK WOODED AREA. SPACIOUS BALCONY,FRESHLY PAINTED IN NEUTRAL COLOUR.UPDATED 3 PCE BATH WITH OVERSIZED SHOWER. UPDATED 2 PIECE ENSUITE. 3 BEDROOMS MASTER WITH WALKIN. ABUNDANT VISITOR PARKING. (id:35660)
Property Details
MLS® Number | H4151476 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Community Features | Quiet Area |
Equipment Type | None |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Conservation/green Belt, Balcony, Level, Carpet Free, Shared Driveway, Laundry- Coin Operated, Automatic Garage Door Opener |
Parking Space Total | 1 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Intercom, Microwave, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1972 |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Boiler |
Stories Total | 1 |
Size Exterior | 1090 Sqft |
Size Interior | 1090 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Shared | |
Underground |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 13' 6'' x 9' 8'' | ||
Ground Level | Bedroom | 13' 6'' x 9' 2'' | ||
Ground Level | Bedroom | 17' 2'' x 10' 7'' | ||
Ground Level | Living Room | 10' 9'' x 10' 1'' | ||
Ground Level | Dining Room | 10' 5'' x 8' 6'' | ||
Ground Level | Kitchen | 12' 6'' x 9' 8'' |
https://www.realtor.ca/real-estate/25081923/1964-main-street-w-unit-404-hamilton
Interested?
Contact us for more information