1964 Main Street W, Unit #1404 Hamilton, Ontario L8S 1J5
$549,899Maintenance,
$888 Monthly
Maintenance,
$888 MonthlyWords cannot describe the beauty of this home. Imagine sitting on the balcony of the 14th floor overlooking the breathtaking view that only the Dundas Escarpment can provide. On the inside of this home all the upgrades have been done including kitchen with top of the line stainless steel appliances, all updated cabinets and counter tops. The 2nd and 3rd bedrooms have been opened to create an extra large family room or office that can be easily converted back to 3 bedrooms if so desired. You will enjoy the convenience of underground parking. The complex provides an indoor pool, sauna and games room, party room with full kitchen. Minutes to QEW, Mcmaster University, Hamilton and Ancaster. Walking distance to the best walking trails in Southern Ontario. Honestly words cannot describe this home and you need to see the home to fully appreciate what it provides. Call today for a viewing!!! (id:35660)
Property Details
MLS® Number | H4177828 |
Property Type | Single Family |
Amenities Near By | Public Transit |
Equipment Type | None |
Features | Park Setting, Park/reserve, Conservation/green Belt, Balcony, Paved Driveway, Year Round Living |
Parking Space Total | 1 |
Pool Type | Indoor Pool |
Rental Equipment Type | None |
View Type | View, View (panoramic) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Party Room |
Appliances | Dishwasher, Microwave, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1972 |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Other |
Heating Type | Radiant Heat, Boiler |
Stories Total | 1 |
Size Exterior | 1092 Sqft |
Size Interior | 1092 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Dinette | 9' 7'' x 6' '' | ||
Ground Level | Living Room | 17' 5'' x 11' '' | ||
Ground Level | 4pc Bathroom | 5' 2'' x 4' 11'' | ||
Ground Level | 2pc Bathroom | 4' 4'' x 5' 10'' | ||
Ground Level | Bedroom | 13' 6'' x 9' '' | ||
Ground Level | Bedroom | 13' 6'' x 8' 9'' | ||
Ground Level | Primary Bedroom | 10' 7'' x 16' 11'' | ||
Ground Level | Kitchen | 9' 7'' x 12' 5'' |
https://www.realtor.ca/real-estate/26197568/1964-main-street-w-unit-1404-hamilton
Interested?
Contact us for more information