161 Pike Creek Drive Cayuga, Ontario N0A 1E0
4 Bedroom
4 Bathroom
2047 sqft
2 Level
Central Air Conditioning
Forced Air
$1,265,000
WELCOME TO THE BRAND NEW HIGH VALLEY ESTATES. THIS "WILLOW" MODEL FEATURES 4 BEDROOMS, 4 BATHROOMS AND OVER 2040SQFT OF FINISHED LIVING SPACE. THE FULLY FINISHED BASEMENT WILL FEATURE 9 FOOT CEILINGS AND AN ADDITIONAL 900+ SQFT OF FINISHED LIVING SPACE. LOCATED IN THE UP COMING TOWN OF CAYUGA, CLOSE TO SCHOOLS AND AMENITIES. THIS COULD BE YOUR NEW HOME! CURRENTLY UNDER CONSTRUCTION, COMPLETION ESTIMATED EARLY JUNE 2023. CALL NOW FOR MORE INFORMATION OR TO BOOK A PRIVATE SHOWING. (id:35660)
Property Details
MLS® Number | H4156037 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone, Stucco, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2047 Sqft |
Size Interior | 2047 Sqft |
Type | House |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 114 Ft |
Size Frontage | 42 Ft |
Size Irregular | 42 X 114 |
Size Total Text | 42 X 114|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 11' '' x 7' 7'' | ||
Second Level | 4pc Ensuite Bath | 11' 5'' x 5' '' | ||
Second Level | 4pc Ensuite Bath | 8' 9'' x 5' 2'' | ||
Second Level | Bedroom | 12' '' x 10' '' | ||
Second Level | Bedroom | 11' '' x 10' '' | ||
Second Level | Bedroom | 10' '' x 10' '' | ||
Second Level | Bedroom | 12' 8'' x 12' 5'' | ||
Ground Level | Laundry Room | 7' 6'' x 6' '' | ||
Ground Level | 2pc Bathroom | 5' 4'' x 5' '' | ||
Ground Level | Kitchen | 13' 7'' x 8' '' | ||
Ground Level | Breakfast | 13' 7'' x 8' 11'' | ||
Ground Level | Living Room | 13' 7'' x 12' 10'' |
https://www.realtor.ca/real-estate/25271203/161-pike-creek-drive-cayuga
Interested?
Contact us for more information