150 Charlton Avenue E, Unit #1201 Hamilton, Ontario L8N 3X3
$299,900Maintenance,
$565.39 Monthly
Maintenance,
$565.39 MonthlyExperience all Hamilton has to offer in this one-bedroom unit at The Olympia, nestled in Hamilton's desirable Corktown. The unit is currently tenanted and could use a cosmetic refresh. List price reflects current condition. The spacious balcony serves up breathtaking views of the city and lake, an ideal backdrop for your morning coffee or evening unwind. Unmatched amenities are at your disposal, including an indoor pool, fully-equipped gym, soothing steam sauna, and a squash court for the fitness enthusiasts. Enjoy socializing in the billiard room or the party room, perfect for hosting. Condo fees cover building insurance, heat, water, and hydro, simplifying your living expenses. Optional assigned parking may be available for $85/mo. Located within walking distance to the trendy Augusta and James St S, the Go Station, and St. Joe's hospital, this property positions you at the heart of the action. Don't miss this opportunity to acquire this incredibly affordable property and make it your own! (id:35660)
Property Details
MLS® Number | H4169575 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Laundry- Coin Operated |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Basement Type | None |
Constructed Date | 1975 |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 471 Sqft |
Size Interior | 471 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 7'' x 9' 1'' | ||
Ground Level | Kitchen | 7' 10'' x 5' 3'' | ||
Ground Level | Dining Room | 6' 7'' x 10' 10'' | ||
Ground Level | Living Room | 6' 7'' x 10' 10'' |
https://www.realtor.ca/real-estate/25851728/150-charlton-avenue-e-unit-1201-hamilton
Interested?
Contact us for more information