15 Queen Street S, Unit #807 Hamilton, Ontario L8P 0C6
$649,900Maintenance,
$305.92 Monthly
Maintenance,
$305.92 MonthlyWelcome to unit #807 at Platinum Condos in the Heart of Hamilton. This “Zurich” model is 894 square feet featuring 2 Bedrooms + Den and 2 full bathrooms. Walking into the foyer of the unit you have a large closet as well as your stackable washer and dryer. Off the foyer you have your open concept floor plan featuring your kitchen with large island and stainless-steel appliances. This is open to your living room with sliding glass doors that lead out to your private terrace. Off the living room and kitchen, you have a den/workspace or a dining area. The primary bedroom features large windows looking out to Lake Ontario as well as a 3-piece ensuite. The second bedroom is at the corner of the unit, so you have windows facing Lake Ontario as well as Dundas Peak. Off the second bedroom you have a 4-piece bathroom. Platinum Condos is just steps to Hess Street, Locke Street, James Street, restaurants, coffee shops,, public transit, and all other amenities. ****Canada Wide Monthly Parking Lot (1 Block away) 55 Queen St N (id:35660)
Property Details
MLS® Number | H4158687 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Recreation, Schools |
Community Features | Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Golf Course/parkland, Balcony, No Driveway |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2022 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Stucco |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 894 Sqft |
Size Interior | 894 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Den | 6' 0'' x 12' 6'' | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 8' 5'' x 10' 1'' | ||
Ground Level | 3pc Ensuite Bath | Measurements not available | ||
Ground Level | Primary Bedroom | 10' 6'' x 11' 10'' | ||
Ground Level | Kitchen | 8' 6'' x 11' 2'' | ||
Ground Level | Dining Room | 7' 4'' x 8' 2'' | ||
Ground Level | Living Room | 9' 5'' x 9' 7'' | ||
Ground Level | Foyer | 5' 0'' x 5' 0'' |
https://www.realtor.ca/real-estate/25392991/15-queen-street-s-unit-807-hamilton
Interested?
Contact us for more information