1152 Edgewood Road Flamborough, Ontario L8B 1A1
3 Bedroom
1 Bathroom
1240
Bungalow
Fireplace
Above Ground Pool
Central Air Conditioning
Forced Air
Acreage
$979,900
Beautiful country home on 2.5 acres. Long laneway provides lots of parking. The 30'x30' workshop provides excellent storage and work area. The 3 bedroom home features a recently updated kitchen, open to the living and dining rooms with generous number of pot lights throughout. 16 KW Generac generator. Neat as a pin. Don't miss this one, 48 Hour Irrevocable please. (id:35660)
Property Details
MLS® Number | H4095184 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Level, Country Residential, Sump Pump |
Parking Space Total | 10 |
Pool Type | Above Ground Pool |
Rental Equipment Type | Propane Tank |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Water Softener |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1240 |
Type | House |
Utility Water | Dug Well, Well |
Parking
Gravel | |
No Garage |
Land
Acreage | Yes |
Land Amenities | Golf Course |
Sewer | Septic System |
Size Depth | 1076 Ft |
Size Frontage | 66 Ft |
Size Irregular | Irregular |
Size Total Text | Irregular|2 - 4.99 Acres |
Soil Type | Loam |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | |||
Basement | Utility Room | 17' 7'' x 11' 0'' | ||
Basement | Laundry Room | 25' 1'' x 11' 7'' | ||
Basement | Recreation Room | 48' 0'' x 11' 1'' | ||
Ground Level | 4pc Bathroom | |||
Ground Level | Bedroom | 9' 8'' x 8' 8'' | ||
Ground Level | Bedroom | 12' 0'' x 9' 5'' | ||
Ground Level | Bedroom | 10' 11'' x 10' 3'' | ||
Ground Level | Dining Room | 11' 6'' x 10' 4'' | ||
Ground Level | Living Room | 19' 4'' x 12' 0'' | ||
Ground Level | Eat In Kitchen | 16' 7'' x 11' 0'' |
https://www.realtor.ca/real-estate/22697260/1152-edgewood-road-flamborough
Interested?
Contact us for more information