101 Shoreview Place, Unit #114 Stoney Creek, Ontario L8E 0K3
$469,900Maintenance,
$365.64 Monthly
Maintenance,
$365.64 MonthlyWelcome home to a highly sought after Sapphire Development by award-winning developer New Horizon! This unit is conveniently located on the main level with a walk out stone patio and is only steps away to the waterfront overlooking the beautiful lake Ontario. Very convenient unit ideal for bringing in groceries etc. Features Geothermal Heating & Cooling, underground parking space, Locker included, In-Suite Laundry, Carpet-Free flooring and Stainless Steel Kitchen Appliances! Great location for commuters less than 3 minutes to highway! Easy access with everything close by, such as bike, walking trails, shopping mall, restaurants and GO station. Building includes gym, party room with full kitchen and washroom, Rooftop patio & plenty of visitor parking. Great Area for Active Lifestyle. (id:35660)
Property Details
MLS® Number | H4173294 |
Property Type | Single Family |
Amenities Near By | Schools |
Equipment Type | None |
Features | Park Setting, Park/reserve, Balcony, Paved Driveway, Carpet Free |
Parking Space Total | 1 |
Rental Equipment Type | None |
View Type | View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer & Dryer, Range |
Basement Type | None |
Constructed Date | 2018 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 513 Sqft |
Size Interior | 513 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 4pc Bathroom | Measurements not available | ||
Ground Level | Bedroom | 12' 7'' x 9' 2'' | ||
Ground Level | Living Room | 14' 6'' x 11' 5'' | ||
Ground Level | Kitchen | 8' 0'' x 7' 7'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26027388/101-shoreview-place-unit-114-stoney-creek
Interested?
Contact us for more information