1002 415 Locust Street Burlington, Ontario L7S 2J2
$1,269,900Maintenance,
$1,445 Monthly
Maintenance,
$1,445 MonthlyWelcome to Harbourview Residences @ 415 Locust Street in the heart of Downtown Burlington. Offering panoramic views of Lake Ontario, Spencer Smith Park & the Niagara Escarpment, this sprawling 2 bedroom + den & 2.5 bathroom residence boasts 1,940 square feet of luxury living space finished with hardwood floors, imported stone/ceramics and many large windows to take in the views. Set in a boutique condominium with only 62 total suites, #1002 is one of only four suites on the tenth floor. Featuring an elegant master bedroom complete with ensuite bath, walk in closet and floor-to-ceiling glass. Expansive 2nd bedroom also features an ensuite bath and large walk-in closet, with bonus sitting area and more lake views. The updated kitchen anchors this floor plan and features stone counters & stainless steel appliances. Living and dining spaces are perfectly situated to enjoy your million dollar view. Private den or 3rd bedroom featuring wet bar, and 2 pce. powder room completes the layout. (id:35660)
Property Details
MLS® Number | H4091689 |
Property Type | Single Family |
Equipment Type | None |
Features | No Driveway |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Car Wash, Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1989 |
Construction Material | Concrete Block, Concrete Walls |
Exterior Finish | Concrete, Stucco |
Fireplace Present | No |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 1940 |
Type | Apartment |
Utility Water | Lake/river Water Intake, Municipal Water |
Parking
Underground |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | X |
Size Total Text | X|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | 4pc Bathroom | |||
Ground Level | 4pc Bathroom | |||
Ground Level | Laundry Room | |||
Ground Level | Bedroom | 18' '' x 12' '' | ||
Ground Level | Bedroom | 19' '' x 12' '' | ||
Ground Level | Sunroom | 23' 6'' x 9' 6'' | ||
Ground Level | Living Room | 21' 6'' x 11' '' | ||
Ground Level | Dining Room | 14' '' x 11' 6'' | ||
Ground Level | Kitchen | 10' '' x 10' '' | ||
Ground Level | Utility Room | |||
Ground Level | Additional Bedroom | 13' '' x 9' '' | ||
Ground Level | 2pc Bathroom | |||
Ground Level | Foyer |
https://www.realtor.ca/real-estate/22529321/1002-415-locust-street-burlington
Interested?
Contact us for more information