10 Ravine Drive Dundas, Ontario L9H 6K6
4 Bedroom
3 Bathroom
2231 sqft
2 Level
Fireplace
Central Air Conditioning
Forced Air
$1,299,999
Nestled in picturesque Dundas, this fully renovated, 2-storey detached home is a dream come true. Situated on a serene ravine lot, it features 4 bedrooms and 3 bathrooms. Crown moulding graces every room, complementing the elegant oak staircase. Vinyl plank flooring adds modern charm throughout, new windows (2016) provide abundant natural light. The remodeled kitchen (2015) boasts granite countertops and stainless-steel appliances. A new ensuite (2017) offers luxury. Conveniently located close to 403/QEW and all amenities. Don’t be TOO LATE*! *REG TM. RSA. (id:35660)
Property Details
MLS® Number | H4176605 |
Property Type | Single Family |
Amenities Near By | Hospital, Schools |
Equipment Type | Water Heater |
Features | Treed, Wooded Area, Ravine, Conservation/green Belt, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Central Vacuum, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1979 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick, Metal, Vinyl Siding |
Fireplace Fuel | Electric,gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2231 Sqft |
Size Interior | 2231 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Hospital, Schools |
Sewer | Municipal Sewage System |
Size Depth | 137 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 137.68 |
Size Total Text | 50 X 137.68|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 5'' x 13' 4'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 13' 9'' x 13' 4'' | ||
Second Level | Bedroom | 13' 5'' x 10' '' | ||
Second Level | Bedroom | 14' '' x 11' '' | ||
Basement | Storage | 25' 5'' x 12' 8'' | ||
Basement | Other | 40' '' x 13' 4'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Family Room | 17' 3'' x 13' 4'' | ||
Ground Level | Eat In Kitchen | 13' '' x 12' 4'' | ||
Ground Level | Dining Room | 10' 10'' x 10' 5'' | ||
Ground Level | Living Room | 16' 9'' x 13' 4'' |
https://www.realtor.ca/real-estate/26150484/10-ravine-drive-dundas
Interested?
Contact us for more information