1 Applewood Court Dundas, Ontario L9H 4A3
3 Bedroom
2 Bathroom
1216 sqft
Central Air Conditioning
Forced Air
$950,000
Located on a quiet court in Pleasant Valley neighbourhood. Well maintained 3 Bedroom, 2 Bath side-split with Eat-in Kitchen, bright + spacious Living Room, separate Dining and a large Family Room that offers additional living space - perfect for extra bedroom / guest bedroom, home office or gathering to watch your favourite shows. Whether you are a growing family or someone who loves to entertain, this home offers the perfect blend of comfort, style + functionality that is sure to impress. Easy access to transit, schools, parks and all of the amenities that beautiful downtown Dundas has to offer. (id:35660)
Property Details
MLS® Number | H4160333 |
Property Type | Single Family |
Neigbourhood | Dundas |
Amenities Near By | Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Treed, Wooded Area, Park/reserve, Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1969 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Exterior | 1216 Sqft |
Size Interior | 1216 Sqft |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 52 Ft |
Size Frontage | 100 Ft |
Size Irregular | 100.21 X 52.26 |
Size Total Text | 100.21 X 52.26|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9' 9'' x 9' 6'' | ||
Second Level | Bedroom | 11' '' x 9' 7'' | ||
Second Level | Bedroom | 13' 2'' x 11' 3'' | ||
Sub-basement | Utility Room | Measurements not available | ||
Sub-basement | 3pc Bathroom | Measurements not available | ||
Sub-basement | Family Room | 19' 10'' x 11' 3'' | ||
Ground Level | Dining Room | 11' 5'' x 8' 2'' | ||
Ground Level | Eat In Kitchen | 12' 11'' x 11' 4'' | ||
Ground Level | Living Room | 22' 7'' x 11' 5'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25458155/1-applewood-court-dundas
Interested?
Contact us for more information